Login Search

Player Statistics

31,084 players rank out of 31,086 total

Previous 1 2 3 4 5 ... 307 308 309 310 311 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pl Dawid:) 4.38 45.85% 2389.35 no change
2 Diff: -1 pl GRB 2.79 35.27% 2232.56 Diff: -9.74
3 Diff: +2 pl empeeniu 2.21 34.89% 2015.71 Diff: +201.13
4 Diff: -1 pl afganowskyy! 2.58 27.95% 1918.16 Diff: +47.89
5 Diff: +1 pl Shmit 1.87 26.95% 1709.23 Diff: -115.62
6 Diff: +1 pl sync 2.69 32.16% 1686.81 Diff: +174.91
7 Diff: -1 pl pff 2.45 27.04% 1673.61 Diff: -39.83
8 Diff: +1 pl B_T 2.34 32.23% 1660.25 no change
9 Diff: +1 pl KubeK 2.39 26.09% 1632.78 Diff: -156.32
10 Diff: +1 hf 2.15 39.71% 1624.94 Diff: -58.96
11 Diff: +1 pl gowno 1 <3 1.92 28.70% 1578.37 Diff: +137.79
12 Diff: +1 pl Flow 2.15 40.70% 1561.67 Diff: +6.41
13 Diff: +1 pl DkL. [t] 1.85 47.33% 1546.42 Diff: +6.00
14 Diff: +1 pl Bluzgajacy bot 5.73 57.14% 1546.39 no change
15 Diff: -2 pl [K]rd 2.16 34.59% 1545.51 Diff: +24.49
16 Diff: -1 pl afganowsky 2.53 25.28% 1524.02 Diff: -18.22
17 Diff: -1 pl dno. <3 2.14 29.40% 1475.73 no change
18 Diff: +4 pl Slonio 2.72 32.10% 1468.40 Diff: +74.64
19 Diff: -1 pl sijdn 2.57 31.93% 1447.44 Diff: -252.52
20 Diff: -1 pl Vector 1.65 33.59% 1437.63 Diff: -34.97
21 Diff: -1 pl emptywalls 1.46 30.00% 1407.36 Diff: +168.90
22 Diff: +6 pl justME 1.68 32.20% 1400.69 Diff: +60.94
23 Diff: -2 pl napoLEON.[t] 1.79 25.36% 1397.17 Diff: -59.16
24 Diff: -1 pl Laki 1.83 37.08% 1389.43 Diff: -38.29
25 Diff: -1 pl MEET pOKE YOUR ZGON 2.14 35.58% 1380.35 Diff: +2.21
26 Diff: +1 pl Mam CiTy! 2.47 33.65% 1359.78 Diff: +45.89
27 Diff: +6 Shig0 1.33 36.59% 1357.34 Diff: +53.20
28 Diff: -1 pl `sNatch ALIVE 1.97 34.96% 1355.93 Diff: +5.78
29 Diff: -2 pl Swider 1.70 31.57% 1340.83 Diff: +216.26
30 Diff: -1 pl M_T 1.94 33.41% 1327.18 Diff: -123.12
31 Diff: -1 pl ` Style. aKa. Lowicz 1.53 30.33% 1322.00 Diff: -34.29
32 Diff: +1 pl IkA /4fun/ 1.75 35.69% 1297.74 Diff: +14.88
33 Diff: -1 pl Zdrajca Jezusa 1.64 15.63% 1294.09 Diff: +125.48
34 Diff: +1 Eduadoro 1.91 30.50% 1271.94 Diff: +47.85
35 Diff: +1 pl xaieN 2.07 44.22% 1271.32 Diff: -20.00
36 Diff: +1 pl ciasny wiesiek 1.77 25.83% 1265.23 Diff: -19.16
37 Diff: +1 pl ZiomeK 1.72 33.64% 1259.34 Diff: -53.67
38 Diff: -13 pl twiztid~ 1.37 30.52% 1251.85 Diff: -128.27
39 Diff: -1 pl Mc | Bez Cisnien ;* 1.54 31.71% 1251.43 Diff: -37.84
40 Diff: +1 pl Zim[i] 1.86 36.83% 1244.29 Diff: +19.12
41 Diff: +1 de H!t_Me_Gud 2.23 35.97% 1239.07 Diff: +31.26
42 Diff: +1 pl KUBAS 1.84 38.32% 1232.49 Diff: +80.51
43 Diff: +1 pl HUNTERM 2.10 32.28% 1230.92 Diff: -7.28
44 Diff: +1 pl Skoczek 1.74 33.75% 1227.34 Diff: -20.37
45 Diff: +1 pl Syynek 1.15 26.59% 1216.66 Diff: +188.50
46 Diff: -6 pl Jasko^ 1.58 45.21% 1209.19 Diff: -2.18
47 Diff: -1 pl M3N3L 1.19 26.74% 1204.30 Diff: +89.46
48 Diff: -1 pl *z 1.29 35.70% 1203.78 Diff: +275.34
49 Diff: -1 pl Rudolf Hess SS 1.43 40.15% 1198.11 Diff: -104.23
50 Diff: -1 pl McWariatWola 6.44 56.89% 1194.13 Diff: +1144.13
51 Diff: -1 pl PIELA 2.19 28.20% 1178.12 Diff: +57.53
52 Diff: +1 pl nT 2.58 37.51% 1163.52 no change
53 Diff: +1 pl Ezekiel 25:17 1.48 26.13% 1152.65 Diff: +175.74
54 Diff: +2 pl ven . 1.16 27.64% 1150.54 Diff: +147.34
55 Diff: +1 pl 0cZk0! 1.90 40.50% 1144.88 Diff: +2.89
56 Diff: +1 pl Talib 1.57 28.96% 1143.53 Diff: +228.23
57 Diff: +1 pl mat 1.25 41.11% 1141.66 Diff: -21.51
58 Diff: +1 pl `3mpty. 1.88 68.22% 1137.79 no change
59 Diff: +1 pl eBa. 1.20 24.12% 1125.31 Diff: -10.65
60 Diff: +1 pl Klapki Mojzesza 2.07 25.71% 1123.21 Diff: +165.32
61 Diff: +1 pl Nevermore_! 2.00 31.69% 1120.48 no change
62 Diff: +1 pl TETRAHYDROCANNABINOL 2.03 32.41% 1115.24 Diff: +458.90
63 Diff: +1 pl oporowytomash *ROCCAT 1.34 38.17% 1112.84 Diff: +6.14
64 Diff: +1 pl Miszczuniu 1.62 45.76% 1105.58 Diff: +18.93
65 Diff: +1 pl Urwane Sciegna 2 <3 1.90 29.29% 1101.09 Diff: -20.00
66 Diff: +1 ~Twoi Bogowie Ci Nie Pomoga 2.38 22.30% 1095.95 no change
67 Diff: +1 SlooN 1.42 28.52% 1089.67 Diff: -36.84
68 Diff: +1 pl oponeNt' 1.44 47.57% 1089.53 Diff: +20.79
69 Diff: +1 pl >>DeJaVu<< 1.31 35.99% 1087.15 Diff: +211.51
70 Diff: +1 pl [?] Only AWP [?] 1.89 35.28% 1085.74 Diff: -60.25
71 Diff: +1 pl od J do L [DBC] 1.36 32.61% 1084.90 Diff: -129.80
72 Diff: +1 pl `f0recast'wOw~ 1.47 33.85% 1083.44 Diff: +73.41
73 Diff: +1 JaaGieeR_bez_formy 2.87 30.99% 1078.92 Diff: -1.31
74 Diff: +1 pl Wru 1.47 33.56% 1076.25 Diff: -98.68
75 Diff: +1 pl Teletalibanskiteletubis 2.35 34.75% 1076.19 Diff: +588.71
76 Diff: +1 pl OGOR 1.74 33.22% 1075.47 Diff: +17.46
77 Diff: +1 pl Team Lowicz ~ `Style. 1.52 25.42% 1064.82 Diff: -192.03
78 Diff: +1 pl Zodiak 1.49 33.93% 1059.50 Diff: -117.54
79 Diff: -2 pl Cionk Pae 1.42 35.85% 1059.31 Diff: -111.50
80 Diff: -2 pl `Apocalypse 1.73 26.79% 1055.54 Diff: +31.17
81 Diff: -1 pl CzOkO <3 !! Czikita na MASE 1.32 28.32% 1054.35 Diff: +32.79
82 Diff: -1 pl Alex Kuffa Moje Afffffupe 1.37 38.04% 1054.21 Diff: +39.53
83 Diff: -1 pl `f0recast 1.55 36.89% 1053.73 Diff: -5.73
84 Diff: -1 pl Emeryt 1.33 33.72% 1046.75 no change
85 Diff: -1 de dodo 1.63 40.29% 1029.51 Diff: +124.19
86 Diff: -1 `aXe. 1.27 30.16% 1029.10 no change
87 Diff: -1 pl Rs3 2.17 28.74% 1025.19 Diff: +160.82
88 Diff: -1 pl wujek Nuk`em 1.43 26.12% 1024.60 no change
89 Diff: +68 pl <zly> 1.49 37.83% 1024.43 Diff: +126.38
90 Diff: -1 pl zax 1.25 22.06% 1020.16 Diff: -1.56
91 Diff: -2 pl $limak 1.20 27.61% 1012.86 Diff: +125.06
92 Diff: -1 pl SniCeM *** 1.44 42.86% 1007.71 Diff: -41.33
93 Diff: -1 pl BLANTA NA MERA 1.49 39.50% 1006.33 Diff: -34.03
94 Diff: -1 pl XDxdXdxD_XD 1.37 34.02% 1002.87 Diff: -8.39
95 Diff: -1 pl J4CK! 2.48 40.12% 1002.43 Diff: +65.30
96 Diff: -1 ` AaNg~ 1.20 29.48% 1000.33 Diff: -20.00
97 Diff: -1 pl KoMaR 1.17 32.07% 999.68 Diff: +53.41
98 Diff: -1 pl szmaja 1.16 26.54% 999.41 Diff: -42.27
99 Diff: -1 pl b 1.03 45.28% 998.60 Diff: -35.07
100 Diff: -1 pl F_1 1.53 30.19% 997.23 Diff: +5.64