Login Search

Player Statistics

30,008 players rank out of 30,009 total

Previous 1 2 3 4 5 ... 297 298 299 300 301 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 Chuligan ^^ Gornik Zabrze ^^ 3.16 22.98% 11808.87 Diff: -52.57
2 Diff: -1 pl Bartus Aka m4 2.76 16.79% 11109.25 Diff: -64.00
3 Diff: -1 pl Slonio 2.93 23.77% 10442.62 Diff: +75.44
4 Diff: +1 pl lol? 3.62 28.17% 9781.45 Diff: +204.44
5 Diff: -1 pl PIELA 2.78 15.74% 9452.58 Diff: -18.30
6 Diff: -1 pl WhiteSkill 2.44 27.30% 8717.30 Diff: -37.75
7 Diff: +1 pl Zimny Pitch 2.34 22.81% 8371.53 Diff: -65.91
8 Diff: -1 pl Rabiosa 2.04 27.85% 7717.20 Diff: -27.79
9 Diff: +1 pl PPBE# Shillen 2.41 25.11% 7059.33 Diff: +222.03
10 Diff: -1 pl FaN4tyK 1.95 30.44% 7021.43 no change
11 Diff: +2 pl *F*A*O 1.52 22.92% 6529.29 Diff: +90.87
12 Diff: -1 pl Bak0 2.07 31.62% 6503.42 Diff: -16.06
13 Diff: -2 pl Vixen 1.59 33.91% 6433.61 Diff: +60.09
14 Diff: +3 pl MagickG 1.94 27.42% 6359.94 Diff: +217.59
15 Diff: -1 pl Po pro100 y$kow@ty! 2.05 27.44% 6246.01 Diff: -240.32
16 Diff: +1 pl juKi 1.57 24.40% 6206.89 Diff: +221.13
17 Diff: -1 pl Speedo 1.44 30.83% 6161.04 Diff: +308.91
18 Diff: -1 pl Drozdu 1.55 21.18% 6042.82 Diff: -90.45
19 Diff: +1 pl Pax 1.56 19.84% 5854.35 Diff: +73.70
20 Diff: -1 pl DuDu 1.32 25.58% 5750.66 Diff: -31.09
21 Diff: -1 pl Himen Back :D 1.62 37.88% 5702.29 no change
22 Diff: +1 pl ^ [M] a l y [P] i r a c i k 2.97 24.19% 5630.25 Diff: +36.28
23 Diff: +1 Keciam 1.50 19.40% 5603.49 Diff: +40.29
24 Diff: -2 pl Siara #23 1.37 27.88% 5603.37 Diff: -63.42
25 Diff: +1 pl 0mI 1.36 25.62% 5506.84 Diff: -92.28
26 Diff: -1 pl THE HURAGAN 1.53 24.79% 5492.12 Diff: -29.27
27 Diff: +1 pl Omikron 1.48 19.55% 5400.04 Diff: +133.51
28 Diff: -1 pl Wasabi 1.40 27.11% 5367.50 Diff: -121.39
29 Diff: +1 Zielony# 1.66 27.12% 5261.17 Diff: -8.73
30 Diff: +1 pl [v]OLT [t].! 1.65 30.13% 5229.78 Diff: +207.73
31 Diff: +1 pl przeboy 3.50 30.93% 5215.06 Diff: +386.83
32 Diff: +1 pl lucky 1.35 22.25% 5189.63 Diff: +36.46
33 Diff: +1 pl ego 1.54 14.66% 5177.91 Diff: +16.80
34 Diff: +1 pl wazniaK # 1.60 23.20% 5150.92 Diff: +129.89
35 Diff: +1 pl Czarna Owca 1.43 29.48% 5107.53 Diff: +194.49
36 Diff: -1 pl jack daniels 1.38 12.18% 5105.28 Diff: -21.02
37 Diff: -1 lecze kulami * 1.30 22.68% 5021.63 Diff: -170.75
38 Diff: +1 pl misioxD 1.73 35.58% 4998.74 Diff: +33.07
39 Diff: -2 pl de[X]ter 1.89 32.76% 4995.84 Diff: +25.75
40 Diff: -2 pl NISZCZYCIEL 1.24 23.32% 4936.55 Diff: -17.77
41 Diff: +1 pl Alikiler-pl 1.16 25.56% 4917.61 Diff: -62.30
42 Diff: +1 pl Kaabom 1.56 32.66% 4899.74 Diff: -4.22
43 Diff: +1 it Dreeeeee 1.58 28.77% 4874.25 Diff: -3.24
44 Diff: -3 pl KruchY 1.10 14.24% 4855.35 Diff: -69.61
45 Diff: -1 WorkoglowyBen 1.05 15.32% 4817.11 Diff: -62.76
46 Diff: +1 pl M3N3L 1.35 19.41% 4800.61 Diff: +0.77
47 Diff: +1 pl Duza Chmura Ze Skuna 1.31 25.12% 4787.60 Diff: -73.98
48 Diff: +1 [GT]Felipe[S] 1.69 26.61% 4769.19 no change
49 Diff: +1 pl W r 0 n a ! ? 1.47 36.10% 4743.50 Diff: -20.04
50 Diff: +1 pl Zimny Flow.^^ 1.46 26.14% 4742.80 Diff: -89.22
51 Diff: -2 pl Fuck Yaaa 1.14 20.78% 4742.27 Diff: +9.49
52 Diff: -1 pl <{:KnIf3:}>_<*Ufo*> 1.46 17.86% 4734.30 Diff: -17.30
53 Diff: +1 pl ChRuPeK 1.28 26.21% 4703.64 Diff: +16.85
54 Diff: +1 pl Vegas 1.17 30.49% 4653.43 Diff: +153.13
55 Diff: +1 pl ScHiZmAtoR 1.35 19.29% 4652.23 no change
56 Diff: +1 pl Beru 1.26 18.72% 4637.44 Diff: -72.44
57 Diff: -1 pl Ikaros 1.63 22.05% 4633.10 Diff: +460.37
58 Diff: +1 pl BEST IN THE WORLD ! ! 1.24 23.52% 4612.94 Diff: -121.67
59 Diff: -1 Hamster 1.08 22.71% 4599.60 Diff: +50.84
60 Diff: -1 SuSz-i 1.07 19.06% 4509.51 Diff: +260.01
61 Diff: -1 pl cieja 1.64 28.72% 4467.26 Diff: -28.58
62 Diff: -1 pl Cannabis Poweer! 1.74 33.07% 4450.66 Diff: +18.67
63 Diff: -1 pl Imm ^^ 1.56 17.85% 4425.16 Diff: -13.80
64 Diff: +2 gb ---Cz4rnY R4ng3r--- 1.15 24.10% 4409.60 Diff: +76.02
65 Diff: +3 FoRd 1.09 18.44% 4393.38 Diff: +175.68
66 Diff: -1 pl AnalnyGreeN 1.65 29.77% 4380.29 Diff: +324.07
67 Diff: -1 pl ^Aqua^ 1.91 28.85% 4377.50 no change
68 Diff: -1 pl Malin[A] 1.35 16.58% 4373.53 Diff: +30.59
69 Diff: -1 pl Sifaka 0.90 24.35% 4319.15 Diff: +8.18
70 Diff: -1 pl Shark 1.65 25.04% 4301.48 Diff: +0.95
71 Diff: -1 pl kapec 1.16 28.52% 4278.06 no change
72 Diff: +4 pl System.exe 1.37 27.22% 4242.23 Diff: +121.51
73 Diff: -2 pl ()_BaD_() 1.17 19.62% 4218.58 Diff: +6.48
74 Diff: -1 pl inzynier_Ksm 1.05 14.53% 4196.15 Diff: -10.80
75 Diff: -1 pl Made In 1.19 30.31% 4187.96 Diff: +317.27
76 Diff: -1 Artrim 1.08 19.14% 4187.66 Diff: +80.87
77 Diff: +1 pl rastaamaan 1.04 11.88% 4148.50 Diff: -1.64
78 Diff: -1 pl D.N.A. 1.68 27.90% 4111.97 no change
79 Diff: +1 pl [X]Trust | MagickG 2.22 34.11% 4089.15 no change
80 Diff: +1 pl Monkey <xD> 0.84 20.34% 4054.13 Diff: -4.84
81 Diff: -1 pl SqN 1.60 23.83% 4052.45 Diff: -22.46
82 Diff: -1 pl KoloRowy 1.02 23.45% 4037.13 Diff: -21.47
83 Diff: -1 pl Wuj3k Blow! 1.17 22.80% 3993.59 Diff: +395.99
84 Diff: -2 pl zielony 1.38 40.65% 3942.66 Diff: -15.42
85 no change pl KILLz0ne 1.01 22.80% 3930.58 Diff: +256.72
86 no change pl Bogansas.exe. 1.28 31.75% 3927.61 Diff: +123.32
87 no change pl Michalos 1.05 27.10% 3924.41 Diff: -1.88
88 no change pl aQuasekk 0.92 21.19% 3922.05 Diff: +214.18
89 no change pl musztarda 1.43 15.49% 3915.47 no change
90 no change pl Lo$ Ang3L3$ 1.08 24.47% 3911.87 Diff: +35.01
91 Diff: +1 it Magik 1.27 28.35% 3890.86 Diff: -3.26
92 Diff: +1 PoPRO100u D@Rth 1.37 29.70% 3879.16 Diff: -5.83
93 Diff: -1 (CzErwOnY) 1.15 15.56% 3867.22 Diff: +9.92
94 Diff: -1 pl Normal 1.07 12.72% 3860.09 Diff: +30.71
95 no change pl Wladca fragow 1.04 22.78% 3831.51 Diff: +31.14
96 Diff: -4 pl Anima 2.44 14.72% 3822.03 Diff: -30.18
97 Diff: +1 us KtoTam? 1.07 20.80% 3803.73 Diff: -14.43
98 no change pl Warning 1.23 21.78% 3794.51 Diff: +191.29
99 no change pl <zly> 1.98 32.77% 3794.23 Diff: +31.94
100 Diff: -4 pl Mi$ieK 0.85 17.34% 3780.69 Diff: -289.77